Modern Security Analysis: Understanding Wall Street Fundamentals – GOOD
USD 39.34 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Number Of Pages | 496 Pages |
| Language | English |
| Publication Year | 2013 |
| Item Height | 1.6 in |
| Item Weight | 26.5 Oz |
| Type | Textbook |
| Author | Fernando Diz |
| Item Length | 9.1 in |
| Subject Area | Business & Economics |
| Item Width | 6.1 in |
| Series | Wiley Finance Ser. |
| Format | Hardcover |
Modern Security Analysis: Understanding Wall Street Fundamentals - GOOD Product Id:1118390040 Condition:USED_GOOD Notes:Item in good condition. Textbooks may not include supplemental items i.e. CDs, access codes etc...
