Lean Analytics: Use Data to Build a Better Startup Faster (Lean Series)
USD 7.46 USD
Specifications
| Release Year | 2013 |
| ISBN | 9781449335670 |
| Subject Area | Business & Economics |
| Item Length | 9.2 in |
| Publication Year | 2013 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.3 in |
| Item Weight | 26 Oz |
| Item Width | 6.7 in |
| Number Of Pages | 437 Pages |
You are purchasing a Acceptable copy of 'Lean Analytics: Use Data to Build a Better Startup Faster (Lean Series)'. Condition Notes: Fairly worn, but readable and intact. If applicable: Dust jacket, disc or access code may not be included.
