Exploratory Data Analysis – Paperback By Tukey, John W. – GOOD
USD 52.09 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Number Of Pages | 712 Pages |
| Language | English |
| Publisher | Pearson Education |
| Publication Year | 1977 |
| Item Height | 1.6 in |
| Type | Textbook |
| Item Weight | 36.8 Oz |
| Subject Area | Mathematics |
| Author | John W. Tukey |
| Item Length | 9.2 in |
| Item Width | 6.4 in |
| Format | Trade Paperback |
Exploratory Data Analysis - Paperback By Tukey, John W. - GOOD Product Id:0201076160 Condition:USED_GOOD Notes:Item in good condition. Textbooks may not include supplemental items i.e. CDs, access codes etc...
