Epidemiology: Study Design and Data Analysis, Third Edition (Chapman & Hall/…
USD 49.68 USD
Specifications
| Release Year | 2013 |
| ISBN | 9781439839706 |
| Subject Area | Mathematics, Medical |
| Publisher | CRC Press LLC |
| Item Length | 10.3 in |
| Publication Year | 2013 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 2 in |
| Author | Mark Woodward |
| Item Weight | 78.5 Oz |
| Item Width | 7.3 in |
| Number Of Pages | 898 Pages |
You are purchasing a Good copy of 'Epidemiology: Study Design and Data Analysis, Third Edition (Chapman & Hall/CRC Texts in Statistical Science)'. Condition Notes: This book is in GOOD condition. The cover may have curled corners, corner dings, stickers sticker residue, and or minor stains.
