Doing Data Science by O’Neil, Cathy; Schutt, Rachel
USD 6.99 USD
Specifications
| Binding | Paperback |
| Product Group | Book |
| Weight | 1 lbs |
| ISBN | 9781449358655 |
| Subject Area | Computers |
| Item Length | 9.2 in |
| Publication Year | 2013 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.9 in |
| Item Weight | 20.4 Oz |
| Item Width | 7 in |
| Number Of Pages | 405 Pages |
This book, titled "Doing Data Science" by Cathy O'Neil and Rachel Schutt, is a valuable resource for those interested in the subject area of computers. It covers topics such as Mathematical & Statistical Software, Data Processing, and Databases / Data Mining.
