Comets, Meteors &Asteroids & How They Affect Earth by Stan Gibilisco, 1985 1st
USD 23.99 USD
Specifications
| Binding | Paperback |
| Product Group | Book |
| Item Height | 9 in |
| Original Language | English |
| Item Length | 9 in |
| Edition | First Edition |
| Item Width | 1 in |
| Country Of Origin | United States |
| ISBN | 9780830619054 |
| Publication Year | 1985 |
| Format | Trade Paperback |
| Language | English |
| Illustrator | Yes |
| Author | Stan Gibilisco |
| Genre | Science |
| Topic | Astronomy |
| Number Of Pages | 208 Pages |
Published by McGraw-Hill School Education Group, this book is an informative guide for both students and enthusiasts eager to learn more about our solar system's dynamic components. With 208 pages of content, the book is thoughtfully presented in English, complete with illustrations that bring the text to life.
